Industry Classification | NAICS | UNSPSC | NIGP |
Medical / Dental / Laboratory Products | |||
Surgical and Medical Instrument Manufacturing | 339112 | 42000000 | 96761 |
Surgical Appliance and Supplies Manufacturing | 339113 | 41000000 | 96761 |
Primary | |||
Analytical Laboratory Instrument Manufacturing | 334516 | 41000000 | 96761 |
Other Construction Material Merchant Wholesalers | 423390 | 41100000 | 54529 |
(Laboratory & Scientific Products & Supplies) | |||
Medical, Dental & Hospital Equipment & Supplies Merchant | 423450 | 42000000 | 26000 |
Wholesalers | |||
Furniture Merchant Wholesalers | 423210 | 56120000 | 41000 |
(Medical & Laboratory Furniture) | 56122000 | ||
Uniforms | 424330 | 53102700 | 20000 |
Medical Equipment & Supplies Store | 446199 | 42190000 | 65200 |
Uniform Manufacturer | 315220 | 53102700 | 96734 |
(California Garment Manufacturing Registration Certificate #GA242049 | 315240 | 96734 | |
All Other Miscellaneous Manufacturing | 339999 | 73151608 | 96750 |
(Kit Assembling) | |||
Medical / Laboratory Suite of Services | NAICS | UNSPSC | NIGP |
Other Building & Finishing Contractors | 238390 | 72153606 | 91427 |
(Laboratory Furniture & Equipment Installation) | |||
Surgical Appliances & Supplies Manufacturing | 339113 | 70000000 | 96761 |
(Hazardous Waste Treatment & Disposal | Primary | ||
Equipment & Supplies) | |||
All Other Miscellaneous Manufacturing | 339999 | 73151600 | 96750 |
(Kit Assembling) | |||
Furniture Merchant Wholesalers | 423210 | 56120000 | 41500 |
(Medical & Laboratory Furniture) | 56122000 | ||
Office Equipment Merchant Wholesalers | 423420 | 44101603 | 60000 |
(Paper Shredding Machines or Accessories) | |||
Recyclable Material Merchant Wholesalers | 423690 | 76121901 | 28700 |
(Electronic Parts Recycler - Data Elimination & Disposal | |||
for Hard Drives, Tapes, Solid State & Flash) | |||
General Warehousing & Storage | 493110 | 78131600 | 96295 |
Other Warehousing & Storage | 493190 | 78131804 | 96295 |
(Document Storage) | |||
Administrative Management & General Management Consulting | 541611 | 80101508 | 96100 |
Services | |||
Facilities Support Services | 561210 | 72101507 | 95800 |
Temporary Help Services | 561320 | 80111613 | 95200 |
Document Preparation Services | 561410 | 81112005 | 96618 |
Other Business Service Centers | 561439 | 80141800 | 96618 |
(Mail, Copy, & Document Scanning Services) | 81112005 | ||
82121700 | |||
All Other Business Support Services | 561499 | 78102200 | 95800 |
All Other Support Services | 561990 | 76121901 | 96227 |
(Document Shredding Services) | |||
Other Waste Collection | 562119 | 76121500 | 92645 |
Hazardous Waste Treatment & Disposal | 562211 | 76121901 | 92645 |
(Steam, Sterilization & Maceration) | |||
Material Recovery Facilities | 562920 | 76120000 | 92677 |
Safety / Security Products | NAICS | UNSPSC | NIGP |
Uniforms Manufacturer | 315220 | 53102700 | 96734 |
(California Garment Manufacturing Registration Certificate #GA242049 | 315240 | 96734 | |
All Other Miscellaneous Fabricated Metal Product Manufacturing | 332999 | 73171510 | 96700 |
Search, Detection, Navigation, Guidance, Aeronautical, and Nautical | 334511 | 25173108 | 96700 |
System & Instrument Manufacturing | |||
Motor Vehicle Electrical & Electronic Equipment Manufacturing | 336320 | 73171510 | 28700 |
Sign Manufacturing | 339950 | 55121710 | 80100 |
All Other Miscellaneous Manufacturing | 339999 | 73151608 | 96750 |
(Kit Assembling) | |||
Motor Vehicle Supplies & New Parts Merchant Wholesalers | 423120 | 46150000 | 41000 |
(Law Enforcement / Emergency Vehicle Light Bars & Parts) | |||
Office Equipment Merchant Wholesalers | 423420 | 42191904 | 60000 |
(Safes) | 46171506 | ||
Flashlights / Batteries | 423610 | 26111700 | 28500 |
Other Electronic Parts & Equipment Merchant Wholesalers | 423690 | 49211810 | 28700 |
(Radar / Lidar Speed Enforcement) | |||
Hardware Merchant Wholesalers | 423710 | 46171500 | 45000 |
(Locks & Related Security Products) | 46171501 | ||
Service Establishment Equipment & Supplies Merchant | 423850 | 46000000 | 96179 |
Wholesalers | 46200000 | ||
(Law Enforcement Equipment) | |||
Other Miscellaneous Durable Goods Merchant Wholesalers | 423990 | 46101502 | 57800 |
(Defense & Law Enforcement Guns / Ammunition) | 46101503 | ||
(Law Enforcement & Military AGENCY Sales ONLY) | 46101504 | ||
Federal Firearms License #9-68-017-01-7G-00930) | 46101601 | ||
Men’s & Boys’ Clothing & Furnishings Merchant Wholesaler | 424320 | 53102703 | 20000 |
(Uniforms) | |||
Women's, Children's & Infants' Clothing & Accessories | 424330 | 56101800 | 20000 |
Merchant Wholesalers | |||
(Child Car Seats) | |||
Footwear Merchant Wholesalers | 424340 | 46181600 | 80000 |
(Safety Footwear) | |||
Sporting Goods Stores | 451110 | 46161604 | 80500 |
(Bicycle Helmets & Life Vests) | 46181704 | ||
All Other Miscellaneous Store Retailers | 453998 | 46000000 | 96179 |
(Defense, Law Enforcement & Security Safety Equipment | |||
& Supplies) | |||
Investigative Services | 561611 | 92121604 | 96100 |
Hardware / MRO Products (Including Pesticides) | NAICS | UNSPSC | NIGP |
All Other Miscellaneous Manufacturing | 339999 | 73151600 | 96750 |
(Kit Assembling) | |||
Motor Vehicle Supplies & New Parts Mechant Wholesalers | 423120 | 25170000 | 6000 |
Other Construction Materials Merchant Wholesalers | 423390 | 30121700 | 54000 |
(Road Construction Materials) | |||
Electrical Apparatus & Equipment, Wiring Supplies & Related | 423610 | 39111609 | 28500 |
Equipment Merchant Wholesalers | |||
(Transmission Pole & Line Hardware) | |||
Hardware Merchant Wholesalers | 423710 | 31160000 | 45000 |
Plumbing & Heating Equipment & Supplies (Hydronics) Merchant | 423720 | 40141700 | 67000 |
Wholesalers | |||
Warm Air Heating & Air Conditioning Equipment & Supplies | 423730 | 40101700 | 3100 |
Merchant Wholesalers | 40101800 | ||
Refrigeration Equipment & Supplies Merchant Wholesalers | 423740 | 24131500 | 74000 |
Industrial Machinery & Equipment Merchant Wholesalers | 423830 | 31211507 | 54529 |
(Spray Painting Equipment) | |||
Industrial Supplies Merchant Wholesalers | 423840 | 40171600 | 45000 |
Sporting & Recreational Goods & Supplies Merchant Wholesalers | 423910 | 49131600 | 80500 |
Other Chemical & Allied Products Merchant Wholesalers | 424690 | 10191500 | 17500 |
(Pesticides - Except Agricultural) | |||
(California Pesticide Dealer #41463) | |||
Farm Supplies Merchant Wholesalers | 424910 | 10191500 | 2000 |
(Chemicals, Fertilizers, Pesticides, Etc.) | |||
California Pesticide Dealer #41463) | |||
Paint, Varnish & Supplies Merchant Wholesalers | 424950 | 31210000 | 63000 |
(Pigments, Paints, Automotive Paints, Etc.) | 31211500 | ||
31211600 | |||
31211800 | |||
31211900 | |||
Other Miscellaneous Nondurable Goods Merchant Wholesalers | 424990 | 24141506 | 57800 |
(Tarps & Handles - Paint, Broom, Mop, Etc.) | 47131600 | ||
Paint & Wallpaper Stores | 444120 | 31160000 | 63000 |
(True Value Hardware Store #18434) | |||
Hardware Stores | 444130 | 31160000 | 45000 |
(True Value Hardware Store #18434) | |||
Office / JanSan Products | NAICS | UNSPSC | NIGP |
Other Building Finishing Contractors | 238390 | 72153606 | 91427 |
(Office Furniture Equipment Installation) | |||
All Other Miscellaneous Manufacturing | 339999 | 73151608 | 96750 |
(Kit Assembling) | |||
Furniture Merchant Wholesalers | 423210 | 44120000 | 41000 |
Service Establishment Equipment & Supplies Merchant | 423850 | 47120000 | 96179 |
Wholesalers | 47130000 | ||
(Janitorial Equipment & Supplies) | |||
Stationery & Office Supplies Merchant Wholesalers | 424120 | 44120000 | 61500 |
Industrial & Personal Service Paper Merchant Wholesalers | 424130 | 44120000 | 64000 |
Promotional Products | NAICS | UNSPSC | NIGP |
Commercial Screen Printing | 323113 | 82000000 | 96684 |
All Other Miscellaneous Manufacturing | 339999 | 7351600 | 96750 |
(Kit Assembling) | |||
Book, Periodical & Newspaper Merchant Wholesalers | 424920 | 55000000 | 71500 |
Promotional Merchandising Services | 541860 | 80141605 | 91558 |
(Direct Mail Advertising) | |||
Other Services Related to Advertising | 541890 | 82121500 | 91501 |
(Advertising Specialty Items - Keychain, Magnet, Pen, Etc. - | |||
Distribution Services) | |||
(ASI Distributor Member #335153) | |||
Home » NAICS / UNSPSC Codes